1850 Census of Tippah County, MS p.469b
Continued from Page 469a
Continued on Page 470a

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Don Erickson, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Don Erickson, July, 1998. Both above notices must remain when copied or downloaded.
don_erickson@pcisys.net

This is the 1850 federal census for Tippah County, MS.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  MS  COUNTY:  Tippah  DIVISION:  2  REEL NO:  M432-381  PAGE NO:  469b
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1054 1054 Mann          Mary E.        23   F                                  Ga
 2   1054 1054 Mann          Ann E.         21   F                                  Ga
 3   1054 1054 Mann          James N.       19   M         Farming                  Ga
 4   1054 1054 Mann          John J.        15   M                                  Ga
 5   1054 1054 Mann          David M.       13   M                                  Ga
 6   1054 1054 Mann          Charles        10   M                                  Ga
 7   1054 1054 Mann          Caroline       9    F                                  Ga
 8   1055 1055 Biggers       William        60   M         Farmer         800       S.C
 9   1055 1055 Biggers       Margaret       54   F                                  S.C
 10  1055 1055 Biggers       Calvin         17   M         Farmer                   S.C
 11  1055 1055 Biggers       Maria C.       15   F                                  S.C
 12  1055 1055 Biggers       George H.      13   M                                  S.C                     X
 13  1055 1055 Biggers       Washington     10   M                                  Miss                    X
 14  1055 1055 Biggers       Jackson        7    M                                  Miss
 15  1055 1055 Biggers       Louisa         5    F                                  Miss
 16  1056 1056 Oliver        Nancy          42   F         Farmer         320       Ga
 17  1056 1056 Oliver        John           20   M         Farmer                   Ala
 18  1056 1056 Oliver        William        17   M         Farmer                   Ala                     X
 19  1056 1056 Oliver        Mary J.        13   F                                  Ala
 20  1056 1056 Oliver        Harriett       11   F                                  Ala                     X
 21  1056 1056 Oliver        James          9    M                                  Ala                     X
 22  1056 1056 Oliver        Abraham        7    M                                  Miss                    X
 23  1056 1056 Oliver        Nancy I.       6    F                                  Miss
 24  1056 1056 Oliver        Julia A.       4    F                                  Miss
 25  1057 1057 Biggers       Robert         25   M         Farmer         250       SC
 26  1057 1057 Biggers       Harriett       21   F                                  Ala                           X
 27  1057 1057 Biggers       James          6    M                                  Miss                    X
 28  1057 1057 Biggers       William        4    M                                  Miss
 29  1057 1057 Biggers       Margaret       2    F                                  Miss
 30  1057 1057 Biggers       Jeroma         10/12 F                                 Miss
 31  1058 1058 Biggers       James          23   M         Farmer                   S.C
 32  1058 1058 Biggers       Caroline       17   F                                  Ala
 33  1059 1059 Perry         Alvy           50   M         Blacksmith     1,250     N.C
 34  1059 1059 Perry         Charlotte      50   F                                  N.C.
 35  1059 1059 Perry         Eliza          24   F                                  NC
 36  1059 1059 Perry         Lucinda M.     20   F                                  NC
 37  1059 1059 Perry         Nancy          18   F                                  NC                      X
 38  1059 1059 Perry         Betsy E.       16   F                                  NC                      X
 39  1059 1059 Perry         David          14   M                                  Ga                      X
 40  1059 1059 Perry         Charlotte      12   F                                  Ga                      X
 41  1059 1059 Perry         Alvy G.        10   M                                  Ga                      X
 42  1059 1059 Perry         Martha         8    F                                  Ga                      X


Continued from Page 469a
Continued on Page 470a


Back to Census Index