| Coin or Currency | Face Value | Date | Branch or Mint | Grade | Notes | ||
| American Eagle | 1990 | San Francisco | Proof | one ounce w/box | |||
| American Eagle | 1995 | No Mark | UNC | no box | |||
| American Eagle | 1997 | Philly | Proof | one ounce w/box | |||
| Antarctic Service Medal and Ribbon | Original Box and Public Law 600 | ||||||
| Atocha Silver Device | with certification s/n 136 Q253 | ||||||
| Bank Draft | $ 100.00 | 1878 | New York | circ | Cashed Bank Draft #3590 | ||
| Consitution Bicentennial Silver Dollar | $ 1.00 | 1987 | San Francisco | Proof | in small box | ||
| East India Company Coin | $ 0.10 | 1808 | no mark | cleaned | in plastic case with cert. not a graded piece | ||
| Eisenhower Centennial Silver Dollar | $ 1.00 | 1990 | Philly | Proof | in small box | ||
| Federal Reserve Bank Note | $ 1.00 | 1918 | Chicago | circ | Washington G35687808A Blue Seal | ||
| Federal Reserve Bank Note | $ 10.00 | 1929 | Washington | Good | Hamilton G01996818A Jones-Woods | ||
| Federal Reserve Note | $ 5.00 | 1914 | Chicago | circ | Lincoln G69946926A | ||
| Federal Reserve Note | $ 5.00 | 1914 | Chicago | circ | Lincoln G77638000A | ||
| Federal Reserve Note | $ 20.00 | 1914 | New York | circ | Cleveland B31550039A | ||
| Federal Reserve Note | $ 10.00 | 1914 | Minneapolis | circ | Jackson I8709163A | ||
| Federal Reserve Note | $ 20.00 | 1934 | Kansas City | UNC | Jackson J04159836 Julian-Morgenthau Green Seal | ||
| Federal Reserve Note | $ 5.00 | 1934A | Philly | UNC | Lincoln C52503909A Julian-Morgenthau Green Seal | ||
| Franklin Liberty Bell Half | $ 0.50 | 1953 | Philly | PR65 Cameo | slabbed by NGC | ||
| Franklin Liberty Bell Half | $ 0.50 | 1954 | Philly | PR66 Cameo | slabbed by NGC | ||
| Franklin Liberty Bell Half | $ 0.50 | 1955 | Philly | PR67 Cameo | slabbed by NGC | ||
| Franklin Liberty Bell Half | $ 0.50 | 1956 | Philly | PR67 Cameo | slabbed by NGC | ||
| Franklin Liberty Bell Half | $ 0.50 | 1956 | Philly | PR67 Cameo | slabbed by NGC | ||
| Franklin Liberty Bell Half | $ 0.50 | 1957 | Philly | PR66 Cameo | slabbed by NGC | ||
| Franklin Liberty Bell Half | $ 0.50 | 1958 | Philly | PR66 Cameo | slabbed by NGC | ||
| Franklin Liberty Bell Half | $ 0.50 | 1960 | Philly | PF67 Cameo | slabbed by NGC | ||
| Franklin Liberty Bell Half | $ 0.50 | 1960 | Philly | PF68 Cameo | slabbed by NGC | ||
| Franklin Liberty Bell Half | $ 0.50 | 1961 | Philly | PF67 Cameo | slabbed by NGC | ||
| Franklin Liberty Bell Half | $ 0.50 | 1962 | Philly | PF67 Cameo | slabbed by NGC | ||
| Franklin Liberty Bell Half | $ 0.50 | 1962 | Philly | PR66 DCAM | slabbed by PCGS | ||
| Franklin Liberty Bell Half | $ 0.50 | 1962 | Philly | PR67 DCAM | slabbed by PCGS | ||
| Franklin Liberty Bell Half | $ 0.50 | 1963 | Philly | PF67 Cameo | slabbed by NGC | ||
| Franklin Liberty Bell Half | $ 0.50 | 1964 | Philly | PR66 Cameo | slabbed by NGC | ||
| George Washington Half Dollar | $ 0.50 | 1982 | Denver | MS65 UNC | in original plastic and box | ||
| Gold Certificate | $ 20.00 | 1906 | Washington | Good | Washington D4144239 Vernon-McClung | ||
| Gold Certificate | $ 10.00 | 1922 | Washington | VF/XF | Hillegas H24814067 Gold Cert Orange Seal | ||
| Gold Eagle 1/10 | $ 5.00 | 1997 | UNC | in plastic flip | |||
| Ike Collection | $ 1.00 | 1971 | San Francisco | MS63 | in one case | ||
| Ike Collection | $ 1.00 | 1971 | San Francisco | Proof | in one case | ||
| Ike Collection | $ 1.00 | 1972 | San Francisco | MS63 | in one case | ||
| Ike Collection | $ 1.00 | 1972 | San Francisco | Proof | in one case | ||
| Ike Collection | $ 1.00 | 1973 | San Francisco | MS63 | in one case | ||
| Ike Collection | $ 1.00 | 1973 | San Francisco | Proof | in one case | ||
| Ike Collection | $ 1.00 | 1974 | San Francisco | MS63 | in one case | ||
| Ike Collection | $ 1.00 | 1974 | San Francisco | Proof | in one case | ||
| Indian Head/Buffalo Nickel | $ 0.05 | 1937 | Denver | MS65 | slabbed by PCGS | ||
| Indian Head/Buffalo Nickel | $ 0.05 | 1938 | D/S | MS65 | slabbed by NGC | ||
| Indian Head/Buffalo Nickel | $ 0.05 | 1938 | Denver | MS66 | slabbed by NGC | ||
| Jefferson Nickel | $ 0.05 | 1960 | Philly | PR68 Cameo | slabbed by NGC | ||
| Jefferson Two Dollar Bill | $ 2.00 | 1976 | Dallas | UNC | Jefferson K37189436A | ||
| Jefferson Two Dollar Bills | $ 2.00 | 1976 | Minneapolis | UNC | Jefferson I99888340B, I9989340B, I99908340B, I99918340B, I99928340B | ||
| Kennedy Half Dollar | $ 0.50 | 1964 | Philly | PF69 | slabbed by NGC | ||
| Kennedy Half Dollar | $ 0.50 | 1964 | San Francisco | PF69 UCAM | slabbed by NGC | ||
| Kennedy Half Dollar | $ 0.50 | 1965 | Philly | MS65 Cameo | slabbed by PCGS - SMS | ||
| Kennedy Half Dollar | $ 0.50 | 1967 | Philly | MS66 Cameo | slabbed by PCGS - SMS | ||
| Kennedy Half Dollar | $ 0.50 | 1968 | San Francisco | PF68 DCAM | slabbed by PCGS | ||
| Kennedy Half Dollar | $ 0.50 | 1969 | San Francisco | PF68 DCAM | slabbed by PCGS | ||
| Kennedy Half Dollar | $ 0.50 | 1969 | San Francisco | PF68 DCAM | slabbed by PCGS | ||
| Kennedy Half Dollar | $ 0.50 | 1969 | San Francisco | PF68 UCAM | slabbed by NGC | ||
| Kennedy Half Dollar | $ 0.50 | 1969 | San Francisco | PF68 UCAM | slabbed by NGC | ||
| Kennedy Half Dollar | $ 0.50 | 1969 | San Francisco | PF68 UCAM | slabbed by NGC | ||
| Kennedy Half Dollar | $ 0.50 | 1970 | San Francisco | PR68 DCAM | slabbed by PCGS | ||
| Kennedy Half Dollar | $ 0.50 | 1976 | San Francisco | PF68 DCAM | slabbed by PCGS | ||
| Kennedy Half Dollar | $ 0.50 | 1981 | San Francisco | PF68 DCAM | slabbed by PCGS TYPE II | ||
| Liberty Peace Dollar | $ 1.00 | 1922 | Philly | MS64 | slabbed by NGC | ||
| Liberty Peace Dollar | $ 1.00 | 1925 | Philly | MS63 | slabbed by PCGS | ||
| Lincoln Small Cent Double Die | $ 0.01 | 1995/95 | Philly | MS68 DBL DIE | slabbed by NGC doubling in word "Liberty" | ||
| Mercury Dime | $ 0.10 | 1920 | Philly | MS65 FB | slabbed by PCGS | ||
| Mercury Dime | $ 0.10 | 1938 | Denver | MS66 FB | slabbed by PCGS | ||
| Mercury Dime | $ 0.10 | 1943 | Denver | MS66 FB | slabbed by NGC | ||
| Million Dollar Bill | $1,000,000.00 | 1988 | UNC | with cert s/n M1490009H | |||
| Morgan Silver Dollar | $ 1.00 | 1878 | San Francisco | MS64 | |||
| Morgan Silver Dollar | $ 1.00 | 1879 | San Francisco | MS64 | |||
| Morgan Silver Dollar | $ 1.00 | 1880 | San Francisco | MS64 | slabbed by PCGS | ||
| Morgan Silver Dollar | $ 1.00 | 1881 | San Francisco | MS64 | slabbed by PCGS | ||
| Morgan Silver Dollar | $ 1.00 | 1882 | San Francisco | MS65 | slabbed by NGC | ||
| Morgan Silver Dollar | $ 1.00 | 1883 | New Orleans | MS64 | |||
| Morgan Silver Dollar | $ 1.00 | 1884 | Carson City | MS64 | |||
| Morgan Silver Dollar | $ 1.00 | 1884 | Carson City | MS64 | in GSA issued box s/n 82071703 | ||
| Morgan Silver Dollar | $ 1.00 | 1884 | New Orleans | MS64 | slabbed by PCGS | ||
| Morgan Silver Dollar | $ 1.00 | 1885 | Philly | MS64 | |||
| Morgan Silver Dollar | $ 1.00 | 1886 | Philly | MS65 | light toning | ||
| Morgan Silver Dollar | $ 1.00 | 1887 | Philly | MS64 | proof like | ||
| Morgan Silver Dollar | $ 1.00 | 1888 | Philly | MS64 | |||
| Morgan Silver Dollar | $ 1.00 | 1889 | Philly | MS65 | toned | ||
| Morgan Silver Dollar | $ 1.00 | 1890 | Philly | MS64 | slabbed by NCI | ||
| Morgan Silver Dollar | $ 1.00 | 1899 | New Orleans | MS63 | slabbed by PCGS | ||
| Morgan Silver Dollar | $ 1.00 | 1900 | Philly | MS64/64 | |||
| Morgan Silver Dollar | $ 1.00 | 1900 | New Orleans | MS65 | good strike | ||
| RFK Commemorative Set | $ 1.00 | 1998 | San Francisco | PF/UNC | One proof and One Uncirculated Silver Dollar in issued box | ||
| Roosevelt Dime | $ 0.10 | 1950 | Philly | PR66 Cameo | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1955 | Philly | PR66 Cameo | slabbed by PCGS | ||
| Roosevelt Dime | $ 0.10 | 1955 | Philly | PR68 Cameo | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1957 | Philly | PR68 Cameo | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1957 | Philly | PR68 Cameo | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1957 | Philly | PR69 Cameo | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1958 | Philly | PR68 Cameo | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1958 | Philly | PR68 Cameo | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1960 | Philly | PR69 Cameo | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1961 | Philly | PR69 Cameo | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1961 | Philly | PR69 Cameo | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1962 | Philly | PR69 Cameo | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1963 | Philly | PR65 DCAM | slabbed by PCGS | ||
| Roosevelt Dime | $ 0.10 | 1963 | Philly | PR67 DCAM | slabbed by PCGS | ||
| Roosevelt Dime | $ 0.10 | 1963 | Philly | PR68 UCAM | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1964 | Philly | PR68 Cameo | slabbed by NGC | ||
| Roosevelt Dime | $ 0.10 | 1964 | Philly | PR68 Cameo | slabbed by PCGS | ||
| Roosevelt Dime | $ 0.10 | 1964 | Philly | PR68 Cameo | slabbed by PCGS | ||
| Silver Certificate | $ 1.00 | 1899 | Washington | Good | Silver Cert R30887673A Lincoln/Grant Speelman-White | ||
| Silver Certificate | $ 1.00 | 1899 | Washington | UNC | Silver Cert M99067476 Lincoln/Grant Vernon-Treat | ||
| Silver Certificate | $ 5.00 | 1953 | Washington | UNC | Lincoln C63012093A Priest-Humphrey Blue Seal | ||
| Silver Certificate | $ 10.00 | 1934A | Washington | VF/XF | Hamilton A98309991A Julian-Morgenthau Yellow Seal North African | ||
| Silver Certificate | $ 5.00 | 1934D | Washington | UNC | Lincoln S73901133A Clarke-Snyder Blue Seal | ||
| Silver Certificate | $ 1.00 | 1935A | Washington | Fine | Washington P32768222C Julian-Morgenthau Hawaiian Overprint | ||
| Silver Certificate | $ 1.00 | 1935A | Washington | UNC | Washington R90879702C Julian-Morgenthau Yellow Seal North African | ||
| Silver Certificate | $ 1.00 | 1957B | Washington | UNC | Washington V93401680A Granahan-Dillon Blue Seal | ||
| Smith & Wesson Bullion Set | proof like | in small box, five pieces depicting Mdls. 10, 17, 19, 38 & 41 | |||||
| Statue of Liberty Set | $ 1.50 | 1986 | San Francisco | proof | Silver dollar and Clad Half Dollar | ||
| Super Bowl Champ Coin | 1997 | proof like | in small box s/n 03103 with cert | ||||
| Susan B. Anthony Dollar | $ 1.00 | 1979 | Denver | UNC | in mint wrap | ||
| Susan B. Anthony Dollar | $ 1.00 | 1979 | Philly | UNC | wide rim version - in mint wrap | ||
| Susan B. Anthony Dollar | $ 1.00 | 1980 | Denver | UNC | in mint wrap | ||
| Susan B. Anthony Dollar | $ 1.00 | 1980 | San Francisco | UNC | in mint wrap | ||
| Susan B. Anthony Dollar | $ 1.00 | 1981 | Philly | UNC | in mint wrap | ||
| Susan B. Anthony Dollar | $ 1.00 | 1981 | San Francisco | UNC | in mint wrap | ||
| Susan B. Anthony Dollar Set | $ 9.00 | 1979-1981 | S,D,P | BU/MS60 | In velvet presentation box | ||
| T. Jefferson 250th Silver Dollar | $ 1.00 | 1993 | San Francisco | Proof | in plastic case and box | ||
| United States Note | $ 5.00 | 1953A | Treasury Dept | UNC | Lincoln B83491592A Priest-Anderson Red Seal | ||
| United States Note | $ 2.00 | 1953A | Treasury Dept | UNC | Jefferson A58250718A Priest-Anderson Red Seal | ||
| United States Note | $ 2.00 | 1953B | Treasury Dept | UNC | Jefferson *03131004A Smith-Dillon Red Seal | ||
| United States Note | $ 2.00 | 1953C | Treasury Dept | UNC | Jefferson A75674304 Granahan-Dillon Red Seal | ||
| US Proof Set | 1955 | San Francisco | Proof | in cellophane with mint device | |||
| US Proof Set | 1956 | San Francisco | Proof | in cellophane with mint device | |||
| US Proof Set | 1957 | San Francisco | Proof | in cellophane with mint device | |||
| US Proof Set | 1958 | San Francisco | Proof | in cellophane with mint device | |||
| US Proof Set | 1959 | San Francisco | Proof | in cellophane with mint device | |||
| US Proof Set | 1960 | Philly | Proof | in cellophane with mint device | |||
| US Proof Set | 1960 | San Francisco | Proof | Small Date 1cent in cellophane with mint device | |||
| US Proof Set | 1961 | Philly | Proof | in cellophane with mint device | |||
| US Proof Set | 1962 | Philly | Proof | in cellophane with mint device | |||
| US Proof Set | 1963 | Philly | Proof | with Philly mint device | |||
| US Proof Set | 1964 | Philly | Proof | in cellophane with mint device | |||
| US Proof Set | 1968 | San Francisco | Proof | in plastic holder - no cardboard box | |||
| US Proof Set | 1969 | San Francisco | Proof | in plastic holder - no cardboard box | |||
| US Proof Set | 1970 | San Francisco | Proof | in plastic holder - no cardboard box | |||
| US Proof Set | 1971 | San Francisco | Proof | in plastic holder - no cardboard box | |||
| US Proof Set | 1972 | San Francisco | Proof | in plastic holder - no cardboard box | |||
| US Proof Set | 1982 | San Francisco | Proof | in plastic holder - no cardboard box | |||
| US Proof Set | 1983 | San Francisco | Proof | in plastic holder - no cardboard box | |||
| US Proof Set | 1984 | San Francisco | Proof | in plastic holder - no cardboard box | |||
| US Proof Set | 1986 | San Francisco | Proof | Liberty Prestige Set w/ $1 and $0.50 piece in box | |||
| US Proof Set | 1987 | San Francisco | Proof | in plastic holder - no cardboard box | |||
| US Proof Set | 1988 | San Francisco | Proof | in plastic holder - no cardboard box | |||
| US Proof Set | 1989 | San Francisco | Proof | in plastic holder - no cardboard box | |||
| US Proof Set | 1990 | San Francisco | Proof | Eisenhower Centennial Set w/ Proof Set | |||
| US Proof Set | 1991 | San Francisco | Proof | Mount Rushmore Set w/ $1 and $0.50 piece in box | |||
| US Proof Set | 1992 | San Francisco | Proof | Olympic Set w/ $1 and $0.50 piece in box - Pitcher/gymnast | |||
| US Proof Set | 1993 | San Francisco | Proof | Madison 50 cent and $1.00 pieces | |||
| US Proof Set | 1997 | San Francisco | Proof | silver edition proof set | |||
| Washington Quarter | $ 0.25 | 1951 | Philly | PR66 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1953 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1954 | Philly | PR66 Cameo | slabbed by PCGS | ||
| Washington Quarter | $ 0.25 | 1956 | Philly | PR67 DCAM | slabbed by PCGS | ||
| Washington Quarter | $ 0.25 | 1956 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1957 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1958 | Philly | PR67Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1959 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1959 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1960 | Philly | PR67 DCAM | slabbed by PCGS | ||
| Washington Quarter | $ 0.25 | 1960 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1960 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1960 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1960 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1961 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1961 | Philly | PR68 UCAM | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1962 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1962 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1962 | Philly | PR69 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1963 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1963 | Philly | PR68 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1963 | Philly | PR68 UCAM | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1963 | Philly | PR68 UCAM | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1963 | Philly | PR69 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1964 | Philly | PR69 Cameo | slabbed by NGC | ||
| Washington Quarter | $ 0.25 | 1980 | San Francisco | PR69 DCAM | slabbed by PCGS | ||
| Wooden Nickel | $ 0.05 | 1936 | Manitowoc, WI | Centennial Celebration | |||
| Wooden Nickel | $ 0.10 | 1936 | Manitowoc, WI | Centennial Celebration | |||
| WW II Silver Nickel Set | 1942-1945 | S, D, P, P | G-4 | in plastic case |
Scans coming soon, when I can get back home to do a few....Jesse
Last Updated on 12/7/98 by Jesse Alcorta
Email: alcortje@pcisys.net