900 East Espanola
Colorado Springs, CO 80907
Pro Shop: (719)578-6826
Starter: (719)578-6827
Restaurant: (719)578-6886
Administration (719)578-6626
PGA Professional: Paul Ransom
Course Manager:
| 18 holes | 9 holes | |
|---|---|---|
| All Days | $17.00 | $9.00 |
| Power Cart | $16.00 | $8.00 |
| Pull Cart | $3.00 | $1.50 |
Description: Built in 1898, Architect: Willie Campbell, Course record: 63. One of the oldest couses west of the Mississippi River. A traditional-style course with lots of mature trees and small green with subtle contours. Water comes into play on just a few holes and the bunkering is modest. A good walking course. One of the nicest public courses in Colorado Springs, so make reservations as far in advance as possible.
No restrictions on public play. Carts are not required and do not follow the 90-degree rule when used. Walking is allowed and pull carts are available. Appropriate SPIKELESS shoes are required.
Tee times can be made 7 days in advance. Check on league play during the week in the Summer.
Signature Hole: #18 - 432 yards, par 4. A long, tree-lined hole with a green well protected by 2 bukers. A ditch crosses the fairway about 40 yards from the green.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Back | 6811 | 72 | 71.6 | 125 |
| Middle | 6463 | 72 | 70.0 | 120 |
| Front | 5998 | 75 | 73.0 | 133 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Tees | 500 | 165 | 380 | 473 | 391 | 160 | 413 | 437 | 358 | 395 | 212 | 389 | 527 | 223 | 357 | 550 | 449 | 432 |
| Middle Tees | 480 | 147 | 365 | 459 | 382 | 141 | 395 | 420 | 341 | 381 | 196 | 357 | 512 | 189 | 341 | 506 | 430 | 421 |
| Front Tees | 425 | 143 | 347 | 405 | 373 | 122 | 377 | 404 | 325 | 368 | 154 | 340 | 497 | 148 | 295 | 451 | 414 | 410 |
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |
| Handicap | 3 | 15 | 13 | 1 | 11 | 17 | 7 | 5 | 9 | 10 | 16 | 12 | 4 | 18 | 14 | 2 | 6 | 8 |
Directions: Exit I-25 at Filmore St (exit #143) and travel east on Filmore to Nevada. Turn right on Nevada and go south to Espanola. Turn left and proceed east to the course.
| Services | |
|---|---|
| Pro Shop | Yes |
| Driving Range | Yes |
| Practice Green | Yes |
| Lessons | |
| Power Carts | Yes |
| Pull Carts | Yes |
| Club Rentals | Yes |
| Club Repairs | Yes |
| Locker Rooms | Yes |
| Showers | Yes |
| Exec Course | Yes |
| Food/Beverages | Yes |
| Beer/Wine/Liquor | Yes |
If you have any comments or corrections, drop me a line jswong@pcisys.net. Be sure to reference this page when you send me a note. Thanx, jw