610 South Chelton
Colorado Springs, CO 80910
Pro Shop:
Starter: (719)385-6917
Restaurant:
Maintenance Shop:
Swimming Pool:
PGA Professional: Mike Northern
| 18 holes | 9 holes | |
|---|---|---|
| All Days | $18.00 | $10.00 |
| Power Cart | $16.00 | $8.00 |
| Pull Cart | $3.00 | $2.00 |
Description: Built in 1953, Architect: Richard Phelps, Course record: 64. A mostly flat course with some trees and a few bunkers. Water comes into play on only 4 or 5 holes. Houses aren't really a factor on all but a few holes. The greens are average speed and size. A very easy walking course.
No restrictions on public play. Carts are not required and do not follow the 90-degree rule when used. Walking is allowed and pull carts are available. Replace all divots; Repair ball marks on greens; Keep carts at least 30 feet from tees and greens except when on cart paths; Limit play to 2 hours and 15 minutes per round. Play at your own risk when lightning is threatening. Management advises you stop play and seek shelter. The striker of the ball is responsible for any damage or bodily harm done by the golf ball.
Tee times can be made 7 days in advance. Check on golf leagues during the week in the Summer.
Signature Hole: #13 - 478 yards, par 4. A slight dogleg right with water along the right side.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 6806 | 71 | 71.1 | 116 |
| White | 6392 | 71 | 69.3 | 112 |
| Red | 5383 | 73 | 69.3 | 120 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees | 586 | 209 | 411 | 387 | 182 | 398 | 515 | 373 | 424 | 425 | 431 | 348 | 478 | 180 | 381 | 190 | 520 | 369 |
| White Tees | 563 | 182 | 395 | 358 | 169 | 384 | 465 | 353 | 415 | 412 | 401 | 328 | 459 | 165 | 338 | 168 | 491 | 346 |
| Red Tees | 401 | 157 | 311 | 281 | 168 | 324 | 401 | 263 | 312 | 401 | 381 | 314 | 447 | 119 | 250 | 153 | 406 | 287 |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 |
| Handicap | 1 | 7 | 5 | 15 | 13 | 9 | 17 | 11 | 3 | 4 | 14 | 10 | 2 | 12 | 16 | 18 | 6 | 8 |
Directions: Exit I-25 at exit #139 and proceed on the US 24 East Bypass/Fountain Blvd. Turn left on Chelton (just before the 7-11). Travel north three or four blocks to the course on your left.
| Services | |
|---|---|
| Pro Shop | Yes |
| Driving Range | Yes |
| Practice Green | Yes |
| Lessons | |
| Power Carts | Yes |
| Pull Carts | Yes |
| Club Rentals | Yes |
| Club Repairs | Yes |
| Locker Rooms | Yes |
| Showers | Yes |
| Exec Course | No |
| Food/Beverages | Yes |
| Beer/Wine/Liquor | Yes |
If you have any comments or corrections, drop me a line jswong@pcisys.net. Be sure to reference this page when you send me a note. Thanx, jw