10150 Rolling Ridges Road
Fountain, CO 80925
Pro Shop: (719)382-3649
PGA Professional: Kevin O'Sullivan
18 holes | 9 holes | |
---|---|---|
Mon-Thur | $15.00 | $10.00 |
Fri-Sun | $20.00 | --- |
Power Cart | $20.00 | $10.00 |
Pull Cart | $3.00 | $3.00 |
Description: Built in 1973, Architect: Lee Trevino, Course record: 67. Recently remodelled and referbished. An open, sparsely-treed, links-style course. The terrain and greens are mostly flat and offer moderate bunkering. Water comes into play on a majority of the holes. Upgraded and redesigned in 1996 (I don't have an updated score card yet so that info will come later).
No restrictions on public play except juniors must be over 8 years old. You can only play 18 holes on Saturdays, but you can play 9 holes on Sunday before 10am and after 1pm. Carts are not required and do not follow the 90-degree rule when used. Walking is allowed and pull carts are available. Collared shirts are required. Check on metal spike restrictions (mostly in the colder months)
Tee times can be made 7 days in advance.
Signature Hole: #9 - 373 yards, par 4. Water comes into play on the right off the tee with the green on the other side of the water. Trees off the white and blue tees protect the landing area on the other side of the water discouraging the long hitter from attempting to reach the green (or even the safe landing area in front of the green) in one. The safe landing area on the tee side of the water hazard still leaves about a 130 to 160-yard shot over water to get to the green.
Tees | Yards | Par | Rating | Slope |
---|---|---|---|---|
Blue | 6407 | 72 | 68.6 | 122 |
White | 6108 | 72 | 67.3 | 118 |
Red | 5003 | 72 | 66.8 | 120 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees | 342 | 337 | 401 | 164 | 506 | 358 | 532 | 155 | 390 | 358 | 349 | 459 | 182 | 420 | 396 | 420 | 396 | 497 |
White Tees | 323 | 318 | 389 | 151 | 490 | 345 | 517 | 148 | 373 | 331 | 328 | 450 | 162 | 365 | 163 | 401 | 379 | 475 |
Red Tees | 252 | 231 | 301 | 120 | 419 | 279 | 448 | 129 | 299 | 268 | 259 | 423 | 115 | 298 | 123 | 318 | 314 | 407 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 |
Handicap (W) | 9 | 13 | 5 | 17 | 3 | 11 | 1 | 15 | 7 | 12 | 14 | 4 | 16 | 10 | 18 | 6 | 8 | 2 |
Directions: Take I-25 to Exit #132. Head east to Syracuse Rd. and turn right to Mesa Rd. (less than a quarter mile) Turn left onto Mesa Rd. Take Mesa (it turns into C & S road and then into Marksheffeld) for about 3.5 miles to Peaceful Valley Rd. (look for the Appletree GC signs). Peaceful Valley Rd. will take you to Rolling Ridge Rd. turn left to the course. If you live on the east side of town, a much faster way to get to the course is just to head south on Marksheffeld. The Peaceful Valley Rd. turnoff to the course is less than 10 minutes from the east gate of Peterson AFB.
Services | |
---|---|
Pro Shop | Yes |
Driving Range | Yes |
Practice Green | Yes |
Power Carts | Yes |
Pull Carts | Yes |
Club Rentals | Yes |
Club Repairs | Yes |
Locker Rooms | No |
Showers | No |
Exec Course | No |
Food/Beverages | Yes |
Beer/Wine/Liquor | Yes |
If you have any comments or corrections, drop me a line jswong@pcisys.net. Be sure to reference this page when you send me a note. Thanx, jw